I-485 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 1 | 4 | 2023-02-02 11:33:41 UTC | |
IOE | 126 | 63 | 2023-02-02 14:43:49 UTC | |
LIN_LB | 47 | 4 | 2023-02-02 12:07:42 UTC | |
LIN_SC | 25 | 1 | 9 | 2023-02-02 10:31:16 UTC |
MSC_LB | 167 | 1 | 137 | 2023-02-02 10:54:34 UTC |
SRC_LB | 62 | 16 | 2023-02-02 12:19:33 UTC | |
SRC_SC | 7 | 2023-02-02 13:15:11 UTC | ||
WAC_LB | 1 | 3 | 2023-02-02 11:40:20 UTC |
I-140 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
LIN_LB | 32 | 58 | 2023-02-02 12:07:42 UTC | |
LIN_SC | 23 | 2023-02-02 10:31:16 UTC | ||
SRC_LB | 47 | 7 | 2023-02-02 12:19:33 UTC | |
SRC_SC | 2 | 2023-02-02 13:15:11 UTC |
I-765 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 10 | 2 | 2023-02-02 11:43:44 UTC | |
EAC_SC | 8 | 2023-02-02 11:33:41 UTC | ||
IOE | 17 | 4 | 2023-02-02 14:43:49 UTC | |
LIN_LB | 9 | 2023-02-02 12:07:42 UTC | ||
LIN_SC | 35 | 2023-02-02 10:31:16 UTC | ||
MSC_LB | 46 | 2023-02-02 10:54:34 UTC | ||
SRC_LB | 8 | 2023-02-02 12:19:33 UTC | ||
SRC_SC | 2 | 2023-02-02 13:15:11 UTC | ||
WAC_LB | 11 | 1 | 2023-02-02 11:40:20 UTC | |
WAC_SC | 8 | 2023-02-02 10:02:18 UTC |
I-131 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 4 | 2023-02-02 14:43:49 UTC | ||
LIN_LB | 1 | 39 | 2023-02-02 12:07:42 UTC | |
LIN_SC | 9 | 13 | 2023-02-02 10:31:16 UTC | |
MSC_LB | 13 | 2023-02-02 10:54:34 UTC | ||
SRC_LB | 2 | 2023-02-02 12:19:33 UTC |
I-129 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 1 | 1 | 2023-02-02 11:33:41 UTC | |
SRC_SC | 3 | 3 | 2023-02-02 13:15:11 UTC | |
WAC_SC | 38 | 9 | 2023-02-02 10:02:18 UTC |
I-539 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
LIN_LB | 1 | 13 | 2023-02-02 12:07:42 UTC | |
LIN_SC | 2 | 1 | 2023-02-02 10:31:16 UTC | |
WAC_SC | 3 | 4 | 2023-02-02 10:02:18 UTC | |
WAC_LB | 9 | 2023-02-02 11:40:20 UTC |
I-130 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 176 | 39 | 2023-02-02 14:43:49 UTC | |
MSC_LB | 1 | 2023-02-02 10:54:34 UTC | ||
LIN_LB | 1 | 2023-02-02 12:07:42 UTC |
I-90 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 241 | 11 | 2023-02-02 14:43:49 UTC |
I-485J Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
MSC_SC | 2 | 2023-02-02 11:41:59 UTC |
I-130 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 176 | 39 | 2023-02-02 14:43:49 UTC | |
MSC_LB | 1 | 2023-02-02 10:54:34 UTC | ||
LIN_LB | 1 | 2023-02-02 12:07:42 UTC |
I-751 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|
Crawler Status
- EAC_LB
- EAC_SC
- IOE
- LIN_LB
- LIN_SC
- MCT
- MSC_LB
- MSC_SC
- SRC_LB
- SRC_SC
- WAC_LB
- WAC_SC