I-485 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 4 | 1 | 2024-12-08 09:28:05 UTC | |
IOE | 948 | 77 | 2024-12-08 09:23:44 UTC | |
LIN_LB | 1 | 19 | 7 | 2024-12-08 08:05:36 UTC |
LIN_SC | 17 | 2024-12-08 07:46:17 UTC | ||
MSC_LB | 866 | 59 | 2024-12-08 07:43:53 UTC | |
SRC_LB | 7 | 33 | 6 | 2024-12-08 08:15:26 UTC |
SRC_SC | 4 | 2024-12-08 08:30:57 UTC | ||
WAC_LB | 2 | 2024-12-08 09:32:47 UTC |
I-140 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 28 | 6 | 2024-12-08 09:23:44 UTC |
I-765 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 29 | 9 | 2024-12-08 08:09:22 UTC | |
EAC_SC | 76 | 2024-12-08 09:28:05 UTC | ||
IOE | 1123 | 5 | 2024-12-08 09:23:44 UTC | |
LIN_LB | 4 | 2024-12-08 08:05:36 UTC | ||
LIN_SC | 68 | 686 | 2024-12-08 07:46:17 UTC | |
MSC_LB | 252 | 7 | 2024-12-08 07:43:53 UTC | |
SRC_LB | 11 | 2024-12-08 08:15:26 UTC | ||
WAC_LB | 38 | 1 | 2024-12-08 09:32:47 UTC |
I-131 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 160 | 2024-12-08 09:23:44 UTC | ||
MSC_LB | 11 | 2024-12-08 07:43:53 UTC | ||
MSC_SC | 6 | 2024-12-08 08:06:52 UTC | ||
LIN_SC | 746 | 2024-12-08 07:46:17 UTC | ||
LIN_LB | 1 | 2024-12-08 08:05:36 UTC |
I-129 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 203 | 3 | 2024-12-08 09:23:44 UTC | |
SRC_SC | 1 | 5 | 2024-12-08 08:30:57 UTC |
I-539 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
WAC_LB | 2 | 2024-12-08 09:32:47 UTC | ||
EAC_LB | 20 | 2024-12-08 08:09:22 UTC |
I-130 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 393 | 27 | 2024-12-08 09:23:44 UTC | |
MSC_LB | 3 | 1 | 2024-12-08 07:43:53 UTC |
I-90 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 82 | 2024-12-08 09:23:44 UTC |
N-400 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 21 | 2024-12-08 09:23:44 UTC |
Crawler Status
details
- EAC_LB
- EAC_SC
- IOE
- LIN_LB
- LIN_SC
- MCT
- MSC_LB
- MSC_SC
- SRC_LB
- SRC_SC
- WAC_LB
- WAC_SC
- YSC_LB