I-485 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 6 | 2024-09-09 10:18:58 UTC | ||
IOE | 326 | 9 | 2024-09-09 05:56:10 UTC | |
LIN_SC | 5 | 2024-09-09 06:41:27 UTC | ||
MSC_LB | 288 | 18 | 2024-09-09 04:56:11 UTC |
I-765 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 19 | 2024-09-09 08:41:55 UTC | ||
EAC_SC | 16 | 2024-09-09 10:18:58 UTC | ||
IOE | 2 | 2024-09-09 05:56:10 UTC | ||
LIN_LB | 12 | 2024-09-09 05:12:56 UTC | ||
LIN_SC | 36 | 2024-09-09 06:41:27 UTC | ||
MSC_LB | 6 | 2024-09-09 04:56:11 UTC | ||
MSC_SC | 1 | 2024-09-09 08:38:51 UTC |
I-131 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 2 | 2024-09-09 05:56:10 UTC | ||
MSC_LB | 1 | 2024-09-09 04:56:11 UTC | ||
MSC_SC | 2 | 2024-09-09 08:38:51 UTC |
I-129 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
SRC_SC | 4 | 2024-09-09 07:39:53 UTC | ||
IOE | 2 | 2024-09-09 05:56:10 UTC |
I-130 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 1 | 5 | 2024-09-09 05:56:10 UTC |
I-90 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 68 | 2024-09-09 05:56:10 UTC |
Crawler Status
details
- EAC_LB
- EAC_SC
- IOE
- LIN_LB
- LIN_SC
- MCT
- MSC_LB
- MSC_SC
- SRC_LB
- SRC_SC
- WAC_LB
- WAC_SC
- YSC_LB