To reduce confusing and double counting, adding a limit when counting the numbers.
Only count the case that the status is changed on last day 2023-03-31 Eastern Time.
Last Updated is the time when crawler's last successful run. You can scroll down to check the crawler status.
If you want to know the changes on current day, please check Hourly Update.

I-485 Snapshot in Last Day

Center Approved Transferred RFE Last Updated
IOE 138 106 2023-03-31 17:24:10 UTC
LIN_LB 13 4 2023-03-31 12:05:36 UTC
LIN_SC 8 29 2023-03-31 10:51:04 UTC
MSC_LB 98 119 2023-03-31 10:46:00 UTC
SRC_LB 29 11 3 2023-03-31 13:23:02 UTC
SRC_SC 15 61 1 2023-03-31 15:53:53 UTC
WAC_LB 2 3 2023-03-31 12:34:42 UTC
EAC_SC 1 2023-03-31 12:24:22 UTC

I-140 Snapshot in Last Day

Center Approved Transferred RFE Last Updated
LIN_LB 3 29 2023-03-31 12:05:36 UTC
LIN_SC 19 2023-03-31 10:51:04 UTC
SRC_LB 11 9 2023-03-31 13:23:02 UTC
SRC_SC 42 8 2023-03-31 15:53:53 UTC

I-765 Snapshot in Last Day

Center Approved Transferred RFE Last Updated
EAC_LB 3 6 6 2023-03-31 12:39:31 UTC
EAC_SC 25 2023-03-31 12:24:22 UTC
IOE 297 11 2023-03-31 17:24:10 UTC
LIN_LB 57 2023-03-31 12:05:36 UTC
LIN_SC 152 51 3 2023-03-31 10:51:04 UTC
MSC_LB 32 2023-03-31 10:46:00 UTC
SRC_LB 5 2023-03-31 13:23:02 UTC
SRC_SC 39 2023-03-31 15:53:53 UTC
WAC_LB 5 3 2023-03-31 12:34:42 UTC
WAC_SC 3 2023-03-31 10:30:42 UTC

I-131 Snapshot in Last Day

Center Approved Transferred RFE Last Updated
IOE 20 1 2023-03-31 17:24:10 UTC
LIN_LB 5 7 2023-03-31 12:05:36 UTC
SRC_SC 8 2023-03-31 15:53:53 UTC
WAC_LB 3 2023-03-31 12:34:42 UTC

I-129 Snapshot in Last Day

Center Approved Transferred RFE Last Updated
EAC_SC 2 2 2023-03-31 12:24:22 UTC
SRC_SC 20 3 2023-03-31 15:53:53 UTC
WAC_SC 26 14 2023-03-31 10:30:42 UTC
IOE 1 2023-03-31 17:24:10 UTC

I-539 Snapshot in Last Day

Center Approved Transferred RFE Last Updated
MCT 1 2023-03-31 17:24:55 UTC
SRC_LB 1 3 2023-03-31 13:23:02 UTC
SRC_SC 139 2023-03-31 15:53:53 UTC
EAC_LB 3 2023-03-31 12:39:31 UTC
LIN_LB 7 2023-03-31 12:05:36 UTC
LIN_SC 3 2023-03-31 10:51:04 UTC
YSC_LB 5 2023-03-31 12:48:39 UTC

I-130 Snapshot in Last Day

Center Approved Transferred RFE Last Updated
IOE 324 84 2023-03-31 17:24:10 UTC

I-90 Snapshot in Last Day

Center Approved Transferred RFE Last Updated

I-485J Snapshot in Last Day

Center Approved Transferred RFE Last Updated
SRC_SC 3 2023-03-31 15:53:53 UTC

N-400 Snapshot in Last Day

Center Approved Transferred RFE Last Updated
IOE 1 2023-03-31 17:24:10 UTC

I-751 Snapshot in Last Day

Center Approved Transferred RFE Last Updated
LIN_LB 1 2 2023-03-31 12:05:36 UTC
YSC_LB 1 19 2023-03-31 12:48:39 UTC
SRC_LB 1 2023-03-31 13:23:02 UTC

I-730 Snapshot in Last Day

Center Approved Transferred RFE Last Updated
SRC_SC 18 2 23 2023-03-31 15:53:53 UTC
Crawler Status
  • EAC_LB  
  • EAC_SC  
  • IOE  
  • LIN_LB  
  • LIN_SC  
  • MCT  
  • MSC_LB  
  • MSC_SC  
  • SRC_LB  
  • SRC_SC  
  • WAC_LB  
  • WAC_SC  
  • YSC_LB