I-485 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 28 | 1 | 8 | 2024-11-13 09:33:21 UTC |
IOE | 162 | 188 | 2024-11-13 09:20:10 UTC | |
LIN_LB | 15 | 22 | 14 | 2024-11-13 08:01:06 UTC |
LIN_SC | 40 | 2916 | 31 | 2024-11-13 07:46:17 UTC |
MSC_LB | 1301 | 3 | 599 | 2024-11-13 07:45:54 UTC |
MSC_SC | 1 | 2024-11-13 07:57:53 UTC | ||
SRC_LB | 24 | 38 | 12 | 2024-11-13 08:07:00 UTC |
SRC_SC | 38 | 2 | 7 | 2024-11-13 08:24:32 UTC |
WAC_LB | 20 | 2 | 5 | 2024-11-13 09:38:41 UTC |
I-140 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 275 | 78 | 2024-11-13 09:20:10 UTC | |
LIN_LB | 14 | 2024-11-13 08:01:06 UTC | ||
SRC_LB | 6 | 2024-11-13 08:07:00 UTC |
I-765 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 168 | 98 | 3 | 2024-11-13 08:00:25 UTC |
EAC_SC | 449 | 2 | 3 | 2024-11-13 09:33:21 UTC |
IOE | 1191 | 10 | 2024-11-13 09:20:10 UTC | |
LIN_LB | 188 | 4 | 3 | 2024-11-13 08:01:06 UTC |
LIN_SC | 1173 | 2 | 14 | 2024-11-13 07:46:17 UTC |
MSC_LB | 1098 | 5 | 27 | 2024-11-13 07:45:54 UTC |
MSC_SC | 61 | 2024-11-13 07:57:53 UTC | ||
SRC_LB | 6 | 1 | 2024-11-13 08:07:00 UTC | |
SRC_SC | 2 | 2024-11-13 08:24:32 UTC | ||
WAC_LB | 414 | 1 | 2024-11-13 09:38:41 UTC | |
WAC_SC | 2 | 2024-11-13 09:15:45 UTC |
I-131 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 1 | 2024-11-13 08:00:25 UTC | ||
EAC_SC | 91 | 1 | 2024-11-13 09:33:21 UTC | |
IOE | 271 | 9 | 2024-11-13 09:20:10 UTC | |
LIN_LB | 366 | 12 | 28 | 2024-11-13 08:01:06 UTC |
LIN_SC | 270 | 8 | 2024-11-13 07:46:17 UTC | |
MSC_LB | 344 | 1 | 2 | 2024-11-13 07:45:54 UTC |
MSC_SC | 60 | 11 | 2024-11-13 07:57:53 UTC | |
SRC_LB | 288 | 42 | 3 | 2024-11-13 08:07:00 UTC |
SRC_SC | 11 | 2024-11-13 08:24:32 UTC | ||
WAC_LB | 3 | 2024-11-13 09:38:41 UTC |
I-129 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 112 | 46 | 2024-11-13 09:20:10 UTC | |
SRC_SC | 143 | 81 | 29 | 2024-11-13 08:24:32 UTC |
WAC_SC | 1 | 2024-11-13 09:15:45 UTC |
I-539 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 256 | 171 | 14 | 2024-11-13 08:00:25 UTC |
EAC_SC | 135 | 1 | 2024-11-13 09:33:21 UTC | |
LIN_LB | 17 | 6 | 2024-11-13 08:01:06 UTC | |
LIN_SC | 17 | 2 | 2024-11-13 07:46:17 UTC | |
SRC_LB | 59 | 1 | 5 | 2024-11-13 08:07:00 UTC |
SRC_SC | 167 | 149 | 4 | 2024-11-13 08:24:32 UTC |
WAC_LB | 131 | 2 | 4 | 2024-11-13 09:38:41 UTC |
WAC_SC | 63 | 2024-11-13 09:15:45 UTC | ||
YSC_LB | 10 | 1 | 2024-11-13 08:10:22 UTC | |
MSC_LB | 3 | 2024-11-13 07:45:54 UTC |
I-130 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 642 | 114 | 2024-11-13 09:20:10 UTC | |
MSC_LB | 21 | 1 | 2024-11-13 07:45:54 UTC | |
YSC_LB | 7 | 2024-11-13 08:10:22 UTC |
I-90 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 91 | 5 | 2024-11-13 09:20:10 UTC |
I-485J Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
LIN_SC | 3 | 2024-11-13 07:46:17 UTC | ||
MSC_SC | 221 | 2024-11-13 07:57:53 UTC | ||
SRC_SC | 5 | 2024-11-13 08:24:32 UTC |
N-400 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 116 | 2024-11-13 09:20:10 UTC |
I-751 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 90 | 8 | 25 | 2024-11-13 08:00:25 UTC |
IOE | 12 | 4 | 2024-11-13 09:20:10 UTC | |
LIN_LB | 46 | 5 | 21 | 2024-11-13 08:01:06 UTC |
MSC_LB | 9 | 2024-11-13 07:45:54 UTC | ||
SRC_LB | 20 | 4 | 6 | 2024-11-13 08:07:00 UTC |
WAC_LB | 115 | 6 | 3 | 2024-11-13 09:38:41 UTC |
YSC_LB | 36 | 7 | 16 | 2024-11-13 08:10:22 UTC |
I-730 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
SRC_SC | 50 | 2 | 1 | 2024-11-13 08:24:32 UTC |
Crawler Status
details
- EAC_LB
- EAC_SC
- IOE
- LIN_LB
- LIN_SC
- MCT
- MSC_LB
- MSC_SC
- SRC_LB
- SRC_SC
- WAC_LB
- WAC_SC
- YSC_LB