I-485 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 17 | 2 | 3 | 2024-10-10 23:29:24 UTC |
IOE | 813 | 124 | 2024-10-10 20:25:28 UTC | |
LIN_LB | 38 | 83 | 22 | 2024-10-11 12:49:44 UTC |
LIN_SC | 48 | 37 | 87 | 2024-10-11 08:53:56 UTC |
MSC_LB | 1441 | 5 | 736 | 2024-10-11 11:07:19 UTC |
MSC_SC | 1 | 1 | 2024-10-11 10:23:21 UTC | |
SRC_LB | 51 | 46 | 22 | 2024-10-11 11:33:41 UTC |
SRC_SC | 33 | 8 | 2024-10-11 15:58:39 UTC | |
WAC_LB | 28 | 5 | 2024-10-11 02:06:38 UTC |
I-140 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 184 | 53 | 2024-10-10 20:25:28 UTC | |
LIN_LB | 4 | 11 | 2024-10-11 12:49:44 UTC | |
SRC_LB | 6 | 1 | 3 | 2024-10-11 11:33:41 UTC |
I-765 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 116 | 1 | 13 | 2024-10-11 10:42:44 UTC |
EAC_SC | 253 | 1 | 2024-10-10 23:29:24 UTC | |
IOE | 4132 | 4 | 2024-10-10 20:25:28 UTC | |
LIN_LB | 56 | 20 | 2024-10-11 12:49:44 UTC | |
LIN_SC | 393 | 45 | 41 | 2024-10-11 08:53:56 UTC |
MSC_LB | 1600 | 3 | 63 | 2024-10-11 11:07:19 UTC |
MSC_SC | 40 | 2024-10-11 10:23:21 UTC | ||
SRC_LB | 47 | 2 | 10 | 2024-10-11 11:33:41 UTC |
SRC_SC | 5 | 1 | 2024-10-11 15:58:39 UTC | |
WAC_LB | 111 | 13 | 2024-10-11 02:06:38 UTC | |
YSC_LB | 1 | 2024-10-11 12:00:00 UTC |
I-131 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 2 | 2024-10-11 10:42:44 UTC | ||
EAC_SC | 54 | 2024-10-10 23:29:24 UTC | ||
IOE | 119 | 13 | 2024-10-10 20:25:28 UTC | |
LIN_LB | 132 | 4 | 63 | 2024-10-11 12:49:44 UTC |
LIN_SC | 268 | 33 | 61 | 2024-10-11 08:53:56 UTC |
MSC_LB | 273 | 15 | 9 | 2024-10-11 11:07:19 UTC |
MSC_SC | 37 | 12 | 2024-10-11 10:23:21 UTC | |
SRC_LB | 123 | 37 | 9 | 2024-10-11 11:33:41 UTC |
SRC_SC | 13 | 2024-10-11 15:58:39 UTC | ||
WAC_LB | 28 | 2024-10-11 02:06:38 UTC |
I-129 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 144 | 39 | 2024-10-10 20:25:28 UTC | |
SRC_SC | 111 | 128 | 29 | 2024-10-11 15:58:39 UTC |
I-539 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 2 | 2024-10-10 23:29:24 UTC | ||
LIN_SC | 1 | 2 | 2024-10-11 08:53:56 UTC | |
WAC_LB | 1 | 3 | 2024-10-11 02:06:38 UTC | |
WAC_SC | 4 | 2024-10-10 20:47:24 UTC | ||
SRC_SC | 35 | 4 | 2024-10-11 15:58:39 UTC | |
YSC_LB | 1 | 1 | 2024-10-11 12:00:00 UTC | |
EAC_LB | 12 | 2024-10-11 10:42:44 UTC | ||
LIN_LB | 4 | 2024-10-11 12:49:44 UTC | ||
SRC_LB | 12 | 2024-10-11 11:33:41 UTC |
I-130 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 772 | 74 | 2024-10-10 20:25:28 UTC | |
MSC_LB | 5 | 3 | 2024-10-11 11:07:19 UTC | |
LIN_SC | 1 | 2024-10-11 08:53:56 UTC |
I-90 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 48 | 1 | 2024-10-10 20:25:28 UTC |
I-485J Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
MSC_SC | 87 | 2024-10-11 10:23:21 UTC | ||
SRC_SC | 3 | 2024-10-11 15:58:39 UTC | ||
LIN_SC | 2 | 2024-10-11 08:53:56 UTC |
N-400 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 120 | 2024-10-10 20:25:28 UTC |
I-751 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 54 | 9 | 10 | 2024-10-11 10:42:44 UTC |
IOE | 26 | 1 | 2024-10-10 20:25:28 UTC | |
LIN_LB | 14 | 2 | 4 | 2024-10-11 12:49:44 UTC |
MSC_LB | 9 | 1 | 2024-10-11 11:07:19 UTC | |
MSC_SC | 1 | 2024-10-11 10:23:21 UTC | ||
SRC_LB | 59 | 4 | 8 | 2024-10-11 11:33:41 UTC |
WAC_LB | 15 | 6 | 1 | 2024-10-11 02:06:38 UTC |
YSC_LB | 111 | 7 | 34 | 2024-10-11 12:00:00 UTC |
I-730 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
SRC_SC | 22 | 14 | 18 | 2024-10-11 15:58:39 UTC |
Crawler Status
details
- EAC_LB
- EAC_SC
- IOE
- LIN_LB
- LIN_SC
- MCT
- MSC_LB
- MSC_SC
- SRC_LB
- SRC_SC
- WAC_LB
- WAC_SC
- YSC_LB