I-485 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 12 | 2 | 32 | 2025-01-22 10:19:20 UTC |
IOE | 211 | 231 | 2025-01-22 10:01:32 UTC | |
LIN_LB | 24 | 32 | 10 | 2025-01-22 08:15:41 UTC |
LIN_SC | 82 | 5 | 49 | 2025-01-22 08:07:44 UTC |
MSC_LB | 1215 | 6 | 530 | 2025-01-22 08:00:30 UTC |
MSC_SC | 1 | 2025-01-22 08:28:33 UTC | ||
SRC_LB | 32 | 84 | 10 | 2025-01-22 08:39:21 UTC |
SRC_SC | 36 | 13 | 3 | 2025-01-22 08:52:20 UTC |
WAC_LB | 10 | 2 | 2025-01-22 10:26:45 UTC |
I-140 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 329 | 117 | 2025-01-22 10:01:32 UTC | |
LIN_LB | 2 | 2 | 2025-01-22 08:15:41 UTC | |
MSC_LB | 1 | 2025-01-22 08:00:30 UTC | ||
SRC_LB | 1 | 1 | 2025-01-22 08:39:21 UTC |
I-765 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 192 | 187 | 8 | 2025-01-22 08:32:12 UTC |
EAC_SC | 308 | 1 | 1 | 2025-01-22 10:19:20 UTC |
IOE | 63 | 14 | 2025-01-22 10:01:32 UTC | |
LIN_LB | 33 | 2 | 2025-01-22 08:15:41 UTC | |
LIN_SC | 738 | 1 | 9 | 2025-01-22 08:07:44 UTC |
MSC_LB | 777 | 1 | 9 | 2025-01-22 08:00:30 UTC |
MSC_SC | 139 | 2025-01-22 08:28:33 UTC | ||
SRC_LB | 12 | 3 | 2 | 2025-01-22 08:39:21 UTC |
SRC_SC | 2 | 12 | 2025-01-22 08:52:20 UTC | |
WAC_LB | 247 | 11 | 2025-01-22 10:26:45 UTC |
I-131 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 2 | 2025-01-22 08:32:12 UTC | ||
EAC_SC | 87 | 2025-01-22 10:19:20 UTC | ||
IOE | 174 | 8 | 2025-01-22 10:01:32 UTC | |
LIN_LB | 397 | 4 | 13 | 2025-01-22 08:15:41 UTC |
LIN_SC | 248 | 1 | 3 | 2025-01-22 08:07:44 UTC |
MSC_LB | 74 | 10 | 2025-01-22 08:00:30 UTC | |
MSC_SC | 17 | 10 | 2025-01-22 08:28:33 UTC | |
WAC_LB | 40 | 2 | 2025-01-22 10:26:45 UTC | |
SRC_LB | 1 | 2025-01-22 08:39:21 UTC |
I-129 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 705 | 30 | 2025-01-22 10:01:32 UTC | |
SRC_SC | 282 | 145 | 62 | 2025-01-22 08:52:20 UTC |
WAC_SC | 1 | 2025-01-22 09:51:15 UTC |
I-539 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 357 | 300 | 9 | 2025-01-22 08:32:12 UTC |
EAC_SC | 211 | 2025-01-22 10:19:20 UTC | ||
LIN_LB | 28 | 3 | 6 | 2025-01-22 08:15:41 UTC |
LIN_SC | 25 | 4 | 2025-01-22 08:07:44 UTC | |
MSC_LB | 1 | 2025-01-22 08:00:30 UTC | ||
MSC_SC | 1 | 2025-01-22 08:28:33 UTC | ||
SRC_LB | 66 | 1 | 4 | 2025-01-22 08:39:21 UTC |
SRC_SC | 279 | 274 | 8 | 2025-01-22 08:52:20 UTC |
WAC_LB | 327 | 4 | 17 | 2025-01-22 10:26:45 UTC |
WAC_SC | 130 | 4 | 2025-01-22 09:51:15 UTC | |
YSC_LB | 58 | 5 | 2025-01-22 08:44:58 UTC |
I-130 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 1562 | 90 | 2025-01-22 10:01:32 UTC | |
YSC_LB | 8 | 1 | 2025-01-22 08:44:58 UTC | |
MSC_LB | 8 | 2025-01-22 08:00:30 UTC |
I-90 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 171 | 2025-01-22 10:01:32 UTC |
I-485J Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
MSC_SC | 3 | 1 | 2025-01-22 08:28:33 UTC | |
SRC_SC | 5 | 2025-01-22 08:52:20 UTC |
N-400 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 122 | 2025-01-22 10:01:32 UTC |
I-751 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 17 | 10 | 11 | 2025-01-22 08:32:12 UTC |
EAC_SC | 1 | 2025-01-22 10:19:20 UTC | ||
IOE | 28 | 4 | 2025-01-22 10:01:32 UTC | |
LIN_LB | 16 | 2 | 1 | 2025-01-22 08:15:41 UTC |
SRC_LB | 18 | 1 | 2 | 2025-01-22 08:39:21 UTC |
WAC_LB | 41 | 5 | 4 | 2025-01-22 10:26:45 UTC |
YSC_LB | 45 | 17 | 4 | 2025-01-22 08:44:58 UTC |
I-730 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
SRC_SC | 43 | 1 | 19 | 2025-01-22 08:52:20 UTC |
Crawler Status
details
- EAC_LB
- EAC_SC
- IOE
- LIN_LB
- LIN_SC
- MCT
- MSC_LB
- MSC_SC
- SRC_LB
- SRC_SC
- WAC_LB
- WAC_SC
- YSC_LB