https://quickfiling.us/

Top Movers

From 2024-11-01 To 2024-11-07

Top 10 range keys that have the most updates in the given date range.

MSC_LB

Range Key Updates
2590025000 - 2590029999 1568
2590020000 - 2590024999 1550
2590105000 - 2590109999 1408
2590015000 - 2590019999 1398
2590010000 - 2590014999 1390
2590030000 - 2590034999 1104
2590100000 - 2590104999 966
2590095000 - 2590099999 711
2590035000 - 2590039999 701
2590090000 - 2590094999 668

LIN_LB

Range Key Updates
2590015000 - 2590019999 1273
2390260000 - 2390264999 697
2590020000 - 2590024999 528
2590010000 - 2590014999 364
2490195000 - 2490199999 307
2490150000 - 2490154999 249
2590005000 - 2590009999 247
2390255000 - 2390259999 214
2590000000 - 2590004999 196
2390265000 - 2390269999 186

EAC_LB

Range Key Updates
2590010000 - 2590014999 1050
2590005000 - 2590009999 432
2490065000 - 2490069999 248
2390020000 - 2390024999 210
2490020000 - 2490024999 192
2590000000 - 2590004999 186
2490060000 - 2490064999 164
2390050000 - 2390054999 135
2390015000 - 2390019999 133
2490055000 - 2490059999 83

LIN_SC

Range Key Updates
2503550000 - 2503554999 1011
2503450000 - 2503454999 681
2421050000 - 2421054999 500
2420550000 - 2420554999 441
2421350000 - 2421354999 413
2420450000 - 2420454999 368
2421450000 - 2421454999 357
2421550000 - 2421554999 350
2420950000 - 2420954999 323
2420750000 - 2420754999 320

IOE

Range Key Updates
0928285000 - 0928289999 956
0928280000 - 0928284999 901
0928070000 - 0928074999 539
0928080000 - 0928084999 533
0928095000 - 0928099999 499
0928085000 - 0928089999 464
0928050000 - 0928054999 407
0928040000 - 0928044999 392
0928060000 - 0928064999 383
0928075000 - 0928079999 371

YSC_LB

Range Key Updates
2490050000 - 2490054999 646
2390025000 - 2390029999 95
2490045000 - 2490049999 87
2390000000 - 2390004999 60
2390020000 - 2390024999 56
2390015000 - 2390019999 49
2390030000 - 2390034999 40
2290035000 - 2290039999 33
2390010000 - 2390014999 29
2390005000 - 2390009999 22

WAC_LB

Range Key Updates
2590020000 - 2590024999 606
2590015000 - 2590019999 470
2490110000 - 2490114999 314
2390025000 - 2390029999 237
2490125000 - 2490129999 154
2390030000 - 2390034999 148
2490155000 - 2490159999 143
2490105000 - 2490109999 140
2490140000 - 2490144999 135
2490120000 - 2490124999 132

SRC_SC

Range Key Updates
2503550000 - 2503554999 578
2503650000 - 2503654999 447
2503750000 - 2503754999 446
2503250000 - 2503254999 353
2503150000 - 2503154999 254
2502850000 - 2502854999 197
2501850000 - 2501854999 162
2502150000 - 2502154999 162
2501750000 - 2501754999 126
2501550000 - 2501554999 125

SRC_LB

Range Key Updates
2590000000 - 2590004999 477
2490015000 - 2490019999 341
2490020000 - 2490024999 306
2490010000 - 2490014999 277
2490025000 - 2490029999 230
2490005000 - 2490009999 227
2490000000 - 2490004999 221
2490065000 - 2490069999 171
2390140000 - 2390144999 142
2490070000 - 2490074999 131

MSC_SC

Range Key Updates
2503050000 - 2503054999 232
2503450000 - 2503454999 201
2502950000 - 2502954999 163
2503650000 - 2503654999 142
2503550000 - 2503554999 137
2503150000 - 2503154999 136
2502850000 - 2502854999 100
2501050000 - 2501054999 61
2500750000 - 2500754999 54
2500950000 - 2500954999 47

EAC_SC

Range Key Updates
2503450000 - 2503454999 128
2417950000 - 2417954999 118
2417850000 - 2417854999 109
2503350000 - 2503354999 76
2502950000 - 2502954999 67
2417750000 - 2417754999 64
2503550000 - 2503554999 63
2415150000 - 2415154999 62
2503650000 - 2503654999 50
2429950000 - 2429954999 50

WAC_SC

Range Key Updates
2503550000 - 2503554999 72
2503650000 - 2503654999 68
2503750000 - 2503754999 36
2503850000 - 2503854999 20
2433650000 - 2433654999 15
2502450000 - 2502454999 14
2427250000 - 2427254999 13
2430250000 - 2430254999 13
2427750000 - 2427754999 12
2430350000 - 2430354999 11

MCT

Range Key Updates
2423135000 - 2423139999 1