https://quickfiling.us/?src=hilites.today

Top Movers

From 2024-11-14 To 2024-11-20

Top 10 range keys that have the most updates in the given date range.

MSC_LB

Range Key Updates
2590140000 - 2590144999 3306
2590135000 - 2590139999 1814
2590050000 - 2590054999 1670
2590040000 - 2590044999 1617
2590045000 - 2590049999 1585
2590055000 - 2590059999 1328
2590145000 - 2590149999 902
2590130000 - 2590134999 780
2590035000 - 2590039999 779
2590075000 - 2590079999 676

IOE

Range Key Updates
0928550000 - 0928554999 1745
0928435000 - 0928439999 991
0928430000 - 0928434999 883
0928555000 - 0928559999 645
0928285000 - 0928289999 554
0928280000 - 0928284999 548
0928095000 - 0928099999 323
0928085000 - 0928089999 293
0928080000 - 0928084999 267
0928090000 - 0928094999 243

LIN_LB

Range Key Updates
2590025000 - 2590029999 1296
2590020000 - 2590024999 878
2490000000 - 2490004999 599
2590005000 - 2590009999 368
2590000000 - 2590004999 356
2590010000 - 2590014999 236
2590015000 - 2590019999 224
2390265000 - 2390269999 155
2490155000 - 2490159999 142
2390270000 - 2390274999 136

EAC_LB

Range Key Updates
2590010000 - 2590014999 1130
2590015000 - 2590019999 911
2390025000 - 2390029999 215
2390020000 - 2390024999 183
2590005000 - 2590009999 179
2490070000 - 2490074999 147
2590000000 - 2590004999 102
2490060000 - 2490064999 98
2490020000 - 2490024999 89
2490050000 - 2490054999 79

WAC_LB

Range Key Updates
2590025000 - 2590029999 1102
2590005000 - 2590009999 467
2590020000 - 2590024999 465
2390035000 - 2390039999 211
2490125000 - 2490129999 195
2590010000 - 2590014999 184
2490120000 - 2490124999 182
2490115000 - 2490119999 129
2490135000 - 2490139999 128
2590000000 - 2590004999 116

SRC_SC

Range Key Updates
2504650000 - 2504654999 714
2504750000 - 2504754999 604
2504450000 - 2504454999 523
2504350000 - 2504354999 420
2504150000 - 2504154999 298
2504250000 - 2504254999 272
2503850000 - 2503854999 161
2503950000 - 2503954999 157
2503750000 - 2503754999 129
2503550000 - 2503554999 87

MSC_SC

Range Key Updates
2504950000 - 2504954999 556
2504450000 - 2504454999 393
2504850000 - 2504854999 375
2504550000 - 2504554999 328
2504350000 - 2504354999 222
2504250000 - 2504254999 167
2504650000 - 2504654999 135
2501750000 - 2501754999 57
2502750000 - 2502754999 44
2502950000 - 2502954999 28

LIN_SC

Range Key Updates
2504550000 - 2504554999 406
2501450000 - 2501454999 367
2501150000 - 2501154999 353
2501050000 - 2501054999 351
2500950000 - 2500954999 350
2501550000 - 2501554999 348
2501650000 - 2501654999 340
2500850000 - 2500854999 338
2504450000 - 2504454999 329
2430350000 - 2430354999 309

SRC_LB

Range Key Updates
2490050000 - 2490054999 401
2490055000 - 2490059999 323
2590005000 - 2590009999 285
2490045000 - 2490049999 207
2490060000 - 2490064999 191
2490035000 - 2490039999 178
2590000000 - 2590004999 162
2490040000 - 2490044999 140
2490070000 - 2490074999 137
2490025000 - 2490029999 134

YSC_LB

Range Key Updates
2490050000 - 2490054999 302
2490045000 - 2490049999 278
2490035000 - 2490039999 240
2490040000 - 2490044999 230
2490030000 - 2490034999 197
2490020000 - 2490024999 195
2490025000 - 2490029999 179
2490015000 - 2490019999 167
2490010000 - 2490014999 82
2390015000 - 2390019999 39

EAC_SC

Range Key Updates
2504550000 - 2504554999 162
2504450000 - 2504454999 82
2418750000 - 2418754999 81
2418550000 - 2418554999 68
2418350000 - 2418354999 62
2418450000 - 2418454999 53
2418250000 - 2418254999 48
2416650000 - 2416654999 45
2415150000 - 2415154999 45
2503950000 - 2503954999 42

WAC_SC

Range Key Updates
2505050000 - 2505054999 81
2504950000 - 2504954999 68
2504350000 - 2504354999 26
2503850000 - 2503854999 23
2504550000 - 2504554999 18
2503950000 - 2503954999 13
2503550000 - 2503554999 12
2420850000 - 2420854999 11
2431750000 - 2431754999 10
2429150000 - 2429154999 10