I-485 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 20 | 2 | 8 | 2024-11-20 09:35:07 UTC |
IOE | 911 | 201 | 2024-11-20 09:27:09 UTC | |
LIN_LB | 12 | 22 | 19 | 2024-11-20 08:03:18 UTC |
LIN_SC | 54 | 802 | 61 | 2024-11-20 07:48:20 UTC |
MSC_LB | 1099 | 4 | 500 | 2024-11-20 07:47:58 UTC |
MSC_SC | 3 | 2024-11-20 08:02:24 UTC | ||
SRC_LB | 40 | 37 | 20 | 2024-11-20 08:11:36 UTC |
SRC_SC | 35 | 8 | 2024-11-20 08:29:26 UTC | |
WAC_LB | 22 | 2 | 4 | 2024-11-20 09:40:24 UTC |
I-140 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 216 | 89 | 2024-11-20 09:27:09 UTC | |
LIN_LB | 10 | 1 | 2024-11-20 08:03:18 UTC | |
SRC_LB | 7 | 1 | 2024-11-20 08:11:36 UTC |
I-765 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 142 | 109 | 7 | 2024-11-20 08:05:09 UTC |
EAC_SC | 316 | 1 | 5 | 2024-11-20 09:35:07 UTC |
IOE | 1206 | 42 | 2024-11-20 09:27:09 UTC | |
LIN_LB | 86 | 7 | 2024-11-20 08:03:18 UTC | |
LIN_SC | 635 | 6 | 2024-11-20 07:48:20 UTC | |
MSC_LB | 1127 | 85 | 22 | 2024-11-20 07:47:58 UTC |
MSC_SC | 45 | 2024-11-20 08:02:24 UTC | ||
SRC_LB | 26 | 2 | 2024-11-20 08:11:36 UTC | |
SRC_SC | 3 | 2 | 2024-11-20 08:29:26 UTC | |
WAC_LB | 227 | 2 | 11 | 2024-11-20 09:40:24 UTC |
I-131 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 96 | 2 | 2024-11-20 09:35:07 UTC | |
IOE | 437 | 1 | 2024-11-20 09:27:09 UTC | |
LIN_LB | 444 | 1 | 14 | 2024-11-20 08:03:18 UTC |
LIN_SC | 272 | 2 | 4 | 2024-11-20 07:48:20 UTC |
MSC_LB | 284 | 2 | 2024-11-20 07:47:58 UTC | |
MSC_SC | 145 | 5 | 2024-11-20 08:02:24 UTC | |
SRC_LB | 74 | 36 | 25 | 2024-11-20 08:11:36 UTC |
WAC_LB | 8 | 2024-11-20 09:40:24 UTC |
I-129 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 1 | 2024-11-20 09:35:07 UTC | ||
IOE | 731 | 84 | 2024-11-20 09:27:09 UTC | |
SRC_SC | 174 | 73 | 50 | 2024-11-20 08:29:26 UTC |
WAC_SC | 2 | 2024-11-20 09:15:34 UTC |
I-539 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 282 | 219 | 14 | 2024-11-20 08:05:09 UTC |
EAC_SC | 163 | 4 | 2024-11-20 09:35:07 UTC | |
LIN_LB | 38 | 5 | 2024-11-20 08:03:18 UTC | |
LIN_SC | 55 | 5 | 2024-11-20 07:48:20 UTC | |
SRC_LB | 88 | 13 | 13 | 2024-11-20 08:11:36 UTC |
SRC_SC | 278 | 154 | 9 | 2024-11-20 08:29:26 UTC |
WAC_LB | 173 | 2 | 14 | 2024-11-20 09:40:24 UTC |
WAC_SC | 84 | 2024-11-20 09:15:34 UTC | ||
YSC_LB | 51 | 3 | 2024-11-20 08:14:58 UTC |
I-130 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 2206 | 151 | 2024-11-20 09:27:09 UTC | |
MSC_LB | 40 | 2 | 2024-11-20 07:47:58 UTC | |
YSC_LB | 1 | 2024-11-20 08:14:58 UTC |
I-90 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 162 | 18 | 2024-11-20 09:27:09 UTC |
I-485J Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
LIN_SC | 3 | 2024-11-20 07:48:20 UTC | ||
MSC_SC | 216 | 1 | 2024-11-20 08:02:24 UTC | |
SRC_SC | 3 | 2024-11-20 08:29:26 UTC |
N-400 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 174 | 2024-11-20 09:27:09 UTC |
I-751 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 72 | 10 | 22 | 2024-11-20 08:05:09 UTC |
IOE | 49 | 3 | 2024-11-20 09:27:09 UTC | |
LIN_LB | 37 | 4 | 12 | 2024-11-20 08:03:18 UTC |
MSC_LB | 18 | 1 | 2024-11-20 07:47:58 UTC | |
SRC_LB | 33 | 2 | 11 | 2024-11-20 08:11:36 UTC |
WAC_LB | 66 | 5 | 30 | 2024-11-20 09:40:24 UTC |
YSC_LB | 44 | 10 | 13 | 2024-11-20 08:14:58 UTC |
I-730 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
SRC_SC | 51 | 3 | 17 | 2024-11-20 08:29:26 UTC |
Crawler Status
details
- EAC_LB
- EAC_SC
- IOE
- LIN_LB
- LIN_SC
- MCT
- MSC_LB
- MSC_SC
- SRC_LB
- SRC_SC
- WAC_LB
- WAC_SC
- YSC_LB