I-485 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_SC | 8 | 2 | 2024-11-05 20:15:50 UTC | |
IOE | 530 | 121 | 2024-11-05 17:02:27 UTC | |
LIN_LB | 8 | 11 | 2 | 2024-11-06 20:38:07 UTC |
LIN_SC | 34 | 2917 | 29 | 2024-11-06 15:09:26 UTC |
MSC_LB | 1211 | 28 | 516 | 2024-11-06 16:15:33 UTC |
MSC_SC | 1 | 2024-11-06 17:46:57 UTC | ||
SRC_LB | 29 | 18 | 9 | 2024-11-06 20:13:37 UTC |
SRC_SC | 10 | 2024-11-06 02:57:37 UTC | ||
WAC_LB | 5 | 3 | 2024-11-05 21:42:29 UTC |
I-140 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 105 | 51 | 2024-11-05 17:02:27 UTC | |
LIN_LB | 1 | 2024-11-06 20:38:07 UTC | ||
SRC_LB | 1 | 1 | 2024-11-06 20:13:37 UTC |
I-765 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 64 | 65 | 3 | 2024-11-06 18:27:39 UTC |
EAC_SC | 122 | 2 | 2024-11-05 20:15:50 UTC | |
IOE | 1427 | 1 | 2024-11-05 17:02:27 UTC | |
LIN_LB | 1207 | 2 | 2024-11-06 20:38:07 UTC | |
LIN_SC | 407 | 9 | 2024-11-06 15:09:26 UTC | |
MSC_LB | 1225 | 1 | 38 | 2024-11-06 16:15:33 UTC |
MSC_SC | 47 | 2024-11-06 17:46:57 UTC | ||
SRC_LB | 23 | 2024-11-06 20:13:37 UTC | ||
SRC_SC | 2 | 2024-11-06 02:57:37 UTC | ||
WAC_LB | 51 | 2 | 2024-11-05 21:42:29 UTC |
I-131 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 157 | 6 | 2024-11-05 17:02:27 UTC | |
LIN_LB | 84 | 4 | 5 | 2024-11-06 20:38:07 UTC |
LIN_SC | 141 | 3 | 6 | 2024-11-06 15:09:26 UTC |
MSC_LB | 158 | 2 | 1 | 2024-11-06 16:15:33 UTC |
MSC_SC | 40 | 8 | 2024-11-06 17:46:57 UTC | |
SRC_LB | 143 | 19 | 4 | 2024-11-06 20:13:37 UTC |
WAC_LB | 1 | 2024-11-05 21:42:29 UTC |
I-129 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 41 | 14 | 2024-11-05 17:02:27 UTC | |
SRC_SC | 105 | 34 | 18 | 2024-11-06 02:57:37 UTC |
I-539 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 72 | 108 | 8 | 2024-11-06 18:27:39 UTC |
LIN_LB | 2 | 1 | 1 | 2024-11-06 20:38:07 UTC |
LIN_SC | 12 | 3 | 2024-11-06 15:09:26 UTC | |
MSC_SC | 4 | 2024-11-06 17:46:57 UTC | ||
SRC_LB | 20 | 1 | 3 | 2024-11-06 20:13:37 UTC |
SRC_SC | 47 | 14 | 1 | 2024-11-06 02:57:37 UTC |
YSC_LB | 32 | 3 | 2024-11-06 21:08:26 UTC |
I-130 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 910 | 85 | 2024-11-05 17:02:27 UTC | |
MSC_LB | 18 | 2 | 2024-11-06 16:15:33 UTC | |
YSC_LB | 1 | 2024-11-06 21:08:26 UTC |
I-90 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 79 | 2024-11-05 17:02:27 UTC |
I-485J Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
MSC_SC | 66 | 1 | 2024-11-06 17:46:57 UTC | |
SRC_SC | 5 | 1 | 2024-11-06 02:57:37 UTC |
N-400 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 91 | 2024-11-05 17:02:27 UTC |
I-751 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 37 | 2 | 3 | 2024-11-06 18:27:39 UTC |
IOE | 34 | 1 | 2024-11-05 17:02:27 UTC | |
LIN_LB | 25 | 3 | 8 | 2024-11-06 20:38:07 UTC |
MSC_LB | 11 | 1 | 2024-11-06 16:15:33 UTC | |
SRC_LB | 20 | 4 | 2024-11-06 20:13:37 UTC | |
WAC_LB | 10 | 2 | 2024-11-05 21:42:29 UTC | |
YSC_LB | 30 | 3 | 8 | 2024-11-06 21:08:26 UTC |
I-730 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
SRC_SC | 1 | 2024-11-06 02:57:37 UTC |
I-129F Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
WAC_LB | 1 | 2024-11-05 21:42:29 UTC |
Crawler Status
details
- EAC_LB
- EAC_SC
- IOE
- LIN_LB
- LIN_SC
- MCT
- MSC_LB
- MSC_SC
- SRC_LB
- SRC_SC
- WAC_LB
- WAC_SC
- YSC_LB