I-485 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 346 | 5 | 2024-12-30 09:45:47 UTC | |
LIN_LB | 1 | 20 | 2024-12-30 08:10:42 UTC | |
LIN_SC | 6 | 2024-12-30 07:59:03 UTC | ||
MSC_LB | 260 | 21 | 2024-12-30 07:51:57 UTC | |
SRC_SC | 4 | 2024-12-30 08:45:02 UTC | ||
EAC_SC | 1 | 2024-12-30 09:48:25 UTC | ||
SRC_LB | 30 | 2024-12-30 08:30:46 UTC | ||
WAC_LB | 2 | 2024-12-30 09:54:47 UTC |
I-765 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 16 | 5 | 2024-12-30 08:23:02 UTC | |
EAC_SC | 85 | 2024-12-30 09:48:25 UTC | ||
IOE | 4 | 2024-12-30 09:45:47 UTC | ||
LIN_SC | 72 | 1 | 2024-12-30 07:59:03 UTC | |
MSC_LB | 2 | 2024-12-30 07:51:57 UTC | ||
MSC_SC | 20 | 2024-12-30 08:20:32 UTC | ||
WAC_LB | 6 | 1 | 2024-12-30 09:54:47 UTC | |
SRC_SC | 8 | 2024-12-30 08:45:02 UTC |
I-131 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 1 | 2024-12-30 09:45:47 UTC | ||
LIN_LB | 1 | 2024-12-30 08:10:42 UTC |
I-129 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
SRC_SC | 634 | 3 | 2024-12-30 08:45:02 UTC |
I-539 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
EAC_LB | 9 | 2024-12-30 08:23:02 UTC | ||
SRC_SC | 223 | 2024-12-30 08:45:02 UTC | ||
WAC_LB | 1 | 2024-12-30 09:54:47 UTC |
I-130 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 1 | 2 | 2024-12-30 09:45:47 UTC |
I-90 Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
IOE | 13 | 2024-12-30 09:45:47 UTC |
I-485J Snapshot in Last Day
Center | Approved | Transferred | RFE | Last Updated |
---|---|---|---|---|
MSC_SC | 1 | 2024-12-30 08:20:32 UTC |
Crawler Status
details
- EAC_LB
- EAC_SC
- IOE
- LIN_LB
- LIN_SC
- MCT
- MSC_LB
- MSC_SC
- SRC_LB
- SRC_SC
- WAC_LB
- WAC_SC
- YSC_LB