USCIS Processing Trends

I-765 Processing Time

Employment Authorization (EAD) case activity by USCIS service center.

Data refreshed November 8, 2026 at 10:46 PM.

Use this page to review observed I-765 processing activity, recent updates, and approvals. The data is based on community-contributed cases and can help you compare patterns across service centers; it is not an official USCIS processing-time guarantee.

5,450,461
Tracked cases
15,231
Updates / 30 days
319
Approvals / 30 days

What this I-765 data shows

I-765 service-center trends

Service centerTracked casesUpdates / 30 daysApprovals / 30 days
EAC_LB 77,244 102 0 View center trend
EAC_SC 259,067 29 0 View center trend
IOE 2,053,227 11,075 242 View center trend
LGL_LB 4 0 0 View center trend
LIN_LB 322,547 326 0 View center trend
LIN_SC 592,836 561 0 View center trend
MGL_LB 1 0 0 View center trend
MGL_SC 13 0 0 View center trend
MSC_LB 1,699,491 934 0 View center trend
MSC_SC 26,297 18 5 View center trend
SRC_LB 179,771 1,526 55 View center trend
SRC_SC 53,484 7 0 View center trend
WAC_LB 132,841 653 17 View center trend
WAC_SC 36,243 0 0 View center trend
YSC 1 0 0 View center trend
YSC_LB 17,134 0 0 View center trend
ZAR_SC 23 0 0 View center trend
ZBO_SC 5 0 0 View center trend
ZCH_SC 21 0 0 View center trend
ZHN_SC 11 0 0 View center trend
ZLA_SC 19 0 0 View center trend
ZMI_SC 2 0 0 View center trend
ZNK_SC 9 0 0 View center trend
ZNY_SC 9 0 0 View center trend
ZOL_SC 2 0 0 View center trend
ZSF_SC 38 0 0 View center trend
ZTB_SC 1 0 0 View center trend

Frequently asked questions

Processing time varies by service center and case circumstances. This page summarizes observed I-765 case activity and recent approvals from tracked community data.

Your receipt notice identifies the center or processing location. You can also check your case status using your receipt number.

No. These statistics are based on community-contributed case data and are intended for comparison and research, not as an official USCIS guarantee.